Find EOL and EOSL dates for your IT hardware
Hardware approaching End of Life
Products nearing end of life or end of support in the next 12 months so you can act early and stay in control.
| Part number | EOSL date | Brand | Part name | Series |
|---|---|---|---|---|
| DS-C9706-1EK9 | 30 Sep 2026 | Cisco | MDS 9706 32G Enhanced Config w/ Fans 2 Sup-1 6 Fab-1 4 PS (DS-C9706-1EK9) | MDS 9700 Series Multilayer Directors |
| C1-WS3650-24PD/K9 | 31 Oct 2026 | Cisco | Cisco One Catalyst 3650 24 Port PoE 2x10G Uplink (C1-WS3650-24PD/K9) | Catalyst 3650 Series Switches |
| C1-WS3650-48FD/K9 | 31 Oct 2026 | Cisco | Cisco One Catalyst 3650 48 Port Full PoE 2x10G Uplink (C1-WS3650-48FD/K9) | Catalyst 3650 Series Switches |
| IR829GW-LTE-LA-ZK9 | 31 Oct 2026 | Cisco | 829 Industrial ISR, 4G/LTE multimode Global, 802.11n ETSI (IR829GW-LTE-LA-ZK9) | 829 Industrial Integrated Services Routers |
| MX84-HW | 31 Oct 2026 | Cisco | Cloud-Managed Security Appliance (MX84-HW) | Meraki MX Series |
| PS-S400-1GH | 31 Oct 2026 | Blue Coat | PacketShaper S400 1GH (PS-S400-1GH) | PacketShaper S-Series |
| SG350-52P-K9-AU | 31 Oct 2026 | Cisco | Cisco SG350-52P 52-port Gigabit PoE Managed Switch (SG350-52P-K9-AU) | SG350 and SF350 Series Managed Switches |
| WS-C3650-24PD-S | 31 Oct 2026 | Cisco | Cisco Catalyst 3650 24 Port PoE 2x10G Uplink IP Base (WS-C3650-24PD-S) | Catalyst 3650 Series Switches |
| WS-C3650-24PS-E | 31 Oct 2026 | Cisco | Cisco Catalyst 3650 24 Port PoE 4x1G Uplink IP Services (WS-C3650-24PS-E) | Catalyst 3650 Series Switches |
| WS-C3650-24PS-S | 31 Oct 2026 | Cisco | Cisco Catalyst 3650 24 Port PoE 4x1G Uplink IP Base (WS-C3650-24PS-S) | Catalyst 3650 Series Switches |
EOL lists by manufacturer
EOL and EOSL dates for 851 products across 15 manufacturers. Drill down by brand for complete lifecycle data.
Three ways to handle hardware at End of Life
Extend support, replace infrastructure, or assess and plan. These are the three practical paths once hardware reaches end of life.
Extend support
Ongoing, multi-vendor support beyond OEM timelines.
Replace hardware
Source new infrastructure where refresh is required.
Assess and plan
Lifecycle assessment and delivery support for next steps.
Frequently asked questions
What is EOL and EOSL?
End of Life (EOL) is when a product is no longer sold by the vendor. End of Service Life (EOSL) is when vendor support, maintenance and updates stop.
What happens when equipment reaches EOSL?
Once hardware reaches EOSL, the OEM no longer provides support or parts. This increases the risk of downtime, performance issues and security exposure.
Can hardware be supported after EOSL?
Yes. Third-party maintenance can extend the life of supported hardware beyond OEM timelines, often at a lower cost.
When should I replace vs extend my hardware?
It depends on performance, risk and cost. Interactive helps identify where to extend, where to replace, and where to plan further.
What should I do if I find assets close to EOSL?
You can take action immediately. Extend through hardware maintenance, replace with new infrastructure, or engage professional services to assess and plan the next step.
Need help with your hardware?
We’ll come back to you within one business day with options for support, migration, or replacement.
- Australia’s largest hardware maintenance provider
- 95% first-time fix rate, 240,000+ devices supported
- Coverage for Cisco, Dell EMC, HPE, IBM, Fortinet and more