IBM product series
All IBM products
EOL and EOSL dates for 70 IBM products across 30 series. Filter by part number, name, or category. IBM hardware maintenance and post-EOL support available across all families.
| Product Name | Part Number | Series | EOSL |
|---|---|---|---|
| IBM Storwize V7000 LFF Expansion (2076-12F) | 2076-12F | Storwize V7000 | 31 Dec 2025 Past EOSL |
| IBM Storwize V7000 Expansion SFF (2076-24F) | 2076-24F | Storwize V7000 | 31 Dec 2025 Past EOSL |
| IBM Storwize V5000 (2078-12F) | 2078-12F | Storwize V5000 | 31 Dec 2025 Past EOSL |
| IBM Storwize V5000 (2078-24F) | 2078-24F | Storwize V5000 | 31 Dec 2025 Past EOSL |
| IBM Storwize V5000 (2078-92F) | 2078-92F | Storwize V5000 | 31 Dec 2025 Past EOSL |
| FlashSystem 9100 (9848-AF7) | 9848-AF7 | FlashSystem 9100 | 31 Dec 2025 Past EOSL |
| IBM Storwize V7000 SFF Controller (2076-624) | 2076-624 | Storwize V7000 | 31 Dec 2024 Past EOSL |
| IBM TS1050 Tape Drive (3588-F5A) | 3588-F5A | TS1000 Tape Drives | 31 Dec 2024 Past EOSL |
| IBM Power System S822 Server (8284-22A) | 8284-22A | Power System S822 | 31 Mar 2024 Past EOSL |
| IBM Storwize V5010 (2078-124) | 2078-124 | Storwize V5000 | 31 Dec 2023 Past EOSL |
No products match your filter.
Servers
9 series shown · 18 in scopeStorage
9 series shown · 12 in scopeIBM hardware support and maintenance
We’ll come back to you within one business day with options for support, migration, or replacement.
- Australia’s largest hardware maintenance provider
- 95% first-time fix rate, 240,000+ devices supported
- Coverage for Cisco, Dell EMC, HPE, IBM, Fortinet and more