ProLiant ML150
ProLiant ML150 products in this series
11 part numbers in the ProLiant ML150 family.
| Product Name | Part Number | EOSL |
|---|---|---|
| HPE PROLIANT ML150 G6 E5504 1P 2GB-U P410/ZM HOT PLUG SAS/SATA 460W PS SERVER (466132-001) | 466132-001 | Not announced |
| HPE PROLIANT ML150 GEN9 HOT PLUG 4LFF CONFIGURE-TO-ORDER SERVER (767063-B21) | 767063-B21 | Not announced |
| HPE PROLIANT ML150 GEN9 HOT PLUG 8SFF CONFIGURE-TO-ORDER SERVER (767064-B21) | 767064-B21 | Not announced |
| HPE PROLIANT ML150 GEN9 E5-2603V3 4GB B140I NON-HOT PLUG 4LFF SATA ENTRY 550W PS SERVER (776274-371) | 776274-371 | Not announced |
| HPE PROLIANT ML150 GEN9 E5-2609V3 8GB B140I HOT PLUG 4LFF SATA BASE 550W PS SERVER (776275-371) | 776275-371 | Not announced |
| HPE PROLIANT ML150 GEN9 E5-2620V3 16GB H240 HOT PLUG 8SFF SAS PERF 900W PS SERVER (776276-371) | 776276-371 | Not announced |
| HPE PROLIANT ML150 GEN9 E5-2603V4 8GB-R B140I NHP 4LFF SATA 550W ENTRY SVR (834606-371) | 834606-371 | Not announced |
| HPE PROLIANT ML150 GEN9 E5-2609V4 8GB-R B140I HOT PLUG 4LFF SATA 550W BASE SVR (834607-371) | 834607-371 | Not announced |
| HPE PROLIANT ML150 GEN9 E5-2620V4 16GB-R H240 HOT PLUG 8SFF SAS 900W PERF SVR (834608-371) | 834608-371 | Not announced |
| HPE PROLIANT ML150 G5 SPECIAL TOWER SERVER (AL596A) | AL596A | Not announced |
| HPE PROLIANT ML150 GEN9 SPECIAL SERVER (L8Z06A) | L8Z06A | Not announced |
HPE ProLiant ML150 hardware support and maintenance
We’ll come back to you within one business day with options for support, migration, or replacement.
- Australia’s largest hardware maintenance provider
- 95% first-time fix rate, 240,000+ devices supported
- Coverage for Cisco, Dell EMC, HPE, IBM, Fortinet and more